|
1
2
3
4
5
![]() ![]() ![]() ![]() ![]()
Nuestra fábrica - tubo Co., Ltd. de Spezilla
Nuestra fábrica - tubo Co., Ltd. de Spezilla
Nuestra fábrica - tubo Co., Ltd. de Spezilla
Taller - tubería de acero inoxidable
Nuestro equipo - ventas internacionales
|
Detalles de la empresa:
|
Spezilla se especializa en tubo de alta calidad de fabricación del acero inoxidable de la precisión y otros tubos resistentes a la corrosión de la aleación que se diseñen a las especificaciones de la industria y del cliente. Nuestros productos se fabrican a los estándares más de alta calidad y muy competitivo se valoran. Nuestra misión es proporcionar los tubos de acero resistentes a la corrosión modificados para requisitos particulares, sin defectos, confiables, y asequibles al mundo.
Tipo del tubo: Soldado con autógena, soldado con autógena y dibujado. Longitud recta o bobinas.
Materiales del tubo: Austenítico: 304, 304L, 316L, 321, 316Ti, 317L, 904L, 254 SMO;
1,4301, 1,4307, 1,4401, 1,4404, 1,4541, 1,4571, 1,4539, 1,4547;
Duplex: 2205, 2507; 1,4462, 1,4410;
Ferrítico: 409, 439, 441, 444; 1,4512, 1,4510, 1,4509, 1,4521;
Aleación de níquel: 800, 800H, 800HT, 825, C276; 1,4876, 1,4958, 1,4959, 2,4858, 2,4819;
Titanio: Gr.1, Gr.2;
Tamaño del tubo: O.D. 4,00 - 38.10M M, W.T. 0,30 - 3.0M M.
Final del tubo: Como corte recocido, recocido y conservado en vinagre, pulido, de encargo soldado con autógena, brillante.
Estándares del tubo: ASTM A249, A268, A269, A270, A688, A789, B338;
EN 10217-7 TC1 y TC2, EN 10296-2, EN10357 etc.
Usos: Cambiadores de calor, comida y bebida, elementos de calefacción, Automative, manipulación etc. del tubo.
Spezilla aprecia la oportunidad de ayudarle con sus preguntas sobre nuestras operaciones, nuestros productos, nuestros servicios o cualquier otro aspecto de nuestro negocio. Entendemos las demandas de poner órdenes y la necesidad de citas rápidas, así que garantizamos una respuesta sobre 24 horas o menos.
Gama de tallas del tubo |
||||||||||||||
Diámetro (milímetros) | Grueso (milímetro) | |||||||||||||
0,30 | 0,40 | 0,50 | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 1,65 | 2,00 | 2,50 | 3,00 | |
4,00 | x | x | x | x | ||||||||||
5,00 | x | x | x | x | ||||||||||
5,35 | x | x | x | x | x | |||||||||
6,00 | x | x | x | x | x | x | x | x | ||||||
6,35 | x | x | x | x | x | x | x | x | ||||||
7,00 | x | x | x | x | x | x | x | x | ||||||
7,20 | x | x | x | x | x | x | x | x | ||||||
7,50 | x | x | x | x | x | x | x | x | ||||||
8,00 | x | x | x | x | x | x | x | x | ||||||
8,50 | x | x | x | x | x | x | x | x | ||||||
9,00 | x | x | x | x | x | x | x | x | ||||||
9,53 | x | x | x | x | x | x | x | x | x | x | x | |||
10,00 | x | x | x | x | x | x | x | x | x | x | x | |||
10,50 | x | x | x | x | x | x | x | x | x | x | x | |||
11,00 | x | x | x | x | x | x | x | x | x | x | x | |||
11,50 | x | x | x | x | x | x | x | x | x | x | x | |||
11,80 | x | x | x | x | x | x | x | x | x | x | x | |||
12,00 | x | x | x | x | x | x | x | x | x | x | x | x | ||
12,70 | x | x | x | x | x | x | x | x | x | x | x | x | ||
13,00 | x | x | x | x | x | x | x | x | x | x | x | x | ||
13,80 | x | x | x | x | x | x | x | x | x | x | x | x | ||
14,00 | x | x | x | x | x | x | x | x | x | x | x | x | ||
14,50 | x | x | x | x | x | x | x | x | x | x | x | x | ||
14,80 | x | x | x | x | x | x | x | x | x | x | x | x | ||
15,00 | x | x | x | x | x | x | x | x | x | x | x | x | ||
15,50 | x | x | x | x | x | x | x | x | x | x | x | x | ||
15,88 | x | x | x | x | x | x | x | x | x | x | x | x | ||
16,00 | x | x | x | x | x | x | x | x | x | x | x | x | ||
17,00 | x | x | x | x | x | x | x | x | x | x | x | |||
17,40 | x | x | x | x | x | x | x | x | x | x | x | |||
18,00 | x | x | x | x | x | x | x | x | x | x | x | |||
19,05 | x | x | x | x | x | x | x | x | x | x | x | |||
20,00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
21,00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
21,30 | x | x | x | x | x | x | x | x | x | xx | x | x | x | |
22,00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
22,23 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
23,00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
24,00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
25,00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
25,40 | x | x | xx | x | x | x | x | x | x | x | x | x | x | |
26,67 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
26,90 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
28,00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
28,58 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
30,00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
31,75 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
32,00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
33,40 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
33,70 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
35,00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
38,10 | x | x | x | x | x | x | x | x | x | x | x | x | x |
Persona de Contacto: Mr. Will Ma
Teléfono: +86 13918539222